Appetizers
| 1. | Spring Roll | $1.05 |
| 2. | Fried Egg Roll | $1.25 |
| 3. | Fried Chicken Wings (6) | $6.95 |
| 4. | Crab Rangoon (6) | $4.95 |
| 5. | Buffalo Wings![]() |
$6.95 |
| 5. | Chopstick Hot Wing![]() |
$6.95 |
| 6. | Chicken Stick (5) | $5.95 |
| 7. | Dumpling (10) | $6.95 |
| 8. | Fried Shrimp | $6.95 |
| 9. | Donut | $5.00 |
Soup
| 1. | Egg Drop Soup | $3.00 |
| 2. | Hot and Sour Soup![]() |
$3.00 |
| 3. | Korean Soup![]() |
$3.00 |
| 4. | Wonton Soup | $3.00 |
Egg Foo Young
| Vegetable Egg Foo Young | $9.95 |
|
| Chicken Egg Foo Young | $10.95 |
|
| Beef Egg Foo Young | $10.95 |
|
| Shrimp Egg Foo Young | $10.95 |
Pork & Beef
| 14. | Sweet & Sour Pork | $9.95 |
| 15. | Sliced Pork w/ Scallions | $9.95 |
| 16. | Mongolian Beef | $10.95 |
| 17. | Hunan Beef![]() |
$10.95 |
| 18. | Szechuan Beef![]() |
$10.95 |
| 19. | Beef with Broccoli | $10.95 |
| 20. | Pepper Steak | $10.95 |
| 21. | Kung Pao Beef![]() |
$10.95 |
| 22. | Beef with Snow Peas | $10.95 |
| 23. | Korean Bulgogie | $10.95 |
Chicken
| 24. | Moo Goo Gai Pan | $9.95 |
| 25. | Kung Pao Chicken![]() |
$9.95 |
| 26. | Hunan Chicken![]() |
$9.95 |
| 27. | Curry Chicken![]() |
$9.95 |
| 28. | Sesame Chicken | $9.95 |
| 29. | Chicken w. Snow Peas | $10.95 |
| 30. | Chicken w. Fresh Mushrooms | $10.95 |
| 31. | Szechuan Chicken![]() |
$9.95 |
| 32. | Chicken Broccoli | $9.95 |
| 33. | Pineapple Chicken | $9.95 |
| 34. | Lemon Chicken | $9.95 |
| 35. | Cashew Chicken | $9.95 |
| 36. | Sweet & Sour Chicken | $9.95 |
| 37. | Orange Chicken![]() |
$10.95 |
| 38. | General Chicken![]() |
$10.95 |
| 39. | Pepper Chicken![]() |
$10.95 |
| 40. | Black Pepper Chicken | $10.95 |
Shrimp
| 41. | Fried Catfish | $11.50 |
| 42. | Sweet & Sour Shrimp | $10.95 |
| 43. | Shrimp with Broccoli | $10.95 |
| 44. | Shrimp with Snow Peas | $10.95 |
| 45. | Hunan Shrimp![]() |
$10.95 |
| 46. | Kung Pao Shrimp![]() |
$10.95 |
| 47. | Cocoa Shrimp | $10.95 |
Lo Mein or Fried Rice
| 47a. | Plain Lo Mein | $7.95 |
| 47b. | Vegetable Lo Mein | $8.95 |
| 48. | Beef Lo Mein | $9.95 |
| 48a. | Pork Lo Mein | $9.95 |
| 48b. | Chicken Lo Mein | $9.95 |
| 49. | Shrimp Lo Mein | $9.95 |
| 50. | Combination Lo Mein | $11.95 |
Beef, Shrimp and Chicken | ||
| 51. | Chicken Fried Rice | $9.95 |
| 52. | Combo Fried Rice | $11.95 |
| 53. | Beef Fried Rice | $9.95 |
| 54. | Pork Fried Rice | $9.95 |
| 55. | Shrimp Fried Rice | $10.95 |
| 55a. | Vegetable Fried Rice | $8.95 |
| 55b. | Plain Fried Rice | $7.95 |
Mei Fun
| 56. | Vegetable Mei Fun | $8.95 |
| 57. | Chicken Mei Fun | $10.95 |
| 58. | Pork Mei Fun | $10.95 |
| 59. | Shrimp Mei Fun | $10.95 |
| 59a. | Beef Mei Fun | $10.95 |
| 60. | House Special Mei Fun | $11.95 |
A La Carte Sushi Roll
| Any One Roll | $5.50 |
|
| Any 2 Rolls | $10.00 |
|
| Any 3 Rolls | $13.50 |
Party Tray
| Chicken | $40.00 |
|
| Beef | $45.00 |
|
| Shrimp | $45.00 |
|
| Plain Fried Rice | $25.00 |
|
| Plain Lo Mein | $25.00 |
Beverages
| 61. | Soft Drink | $2.39 |
| 62. | Coffee | $2.39 |
| 63. | Milk | $2.39 |
| 64. | Ice Tea | $2.39 |
| 64a. | Hot Tea | $2.39 |
| 66. | Kids Drinks | $2.39 |
Buffet
| Lunch Buffet | $12.99 |
|
| Dinner Buffet | $15.99 |
|
| Children (3-6) lunch buffet | $4.99 |
|
| Children (7-10) lunch buffet | $8.99 |
|
| Children (3-6)dinner buffet | $6.99 |
|
| Children (7-10) dinner buffet | $10.99 |






